<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechiesTalk.Com &#187; Intel</title>
	<atom:link href="http://techiestalk.com/tag/intel/feed" rel="self" type="application/rss+xml" />
	<link>http://techiestalk.com</link>
	<description>Drivers Software, Tutorials and Tech</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steps To Overclock Intel Core i5, i7 Processor</title>
		<link>http://techiestalk.com/chipset-drivers/steps-to-overclock-intel-core-i5-i7-processor.html</link>
		<comments>http://techiestalk.com/chipset-drivers/steps-to-overclock-intel-core-i5-i7-processor.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:47:53 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Chipset Drivers]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://techiestalk.com/?p=2701</guid>
		<description><![CDATA[Steps To Overclock Intel Core i5, i7 Processor. If you want to get the best result from your computer, you might want to overclock it. But no matter what you do, overclocking could burn the CPU, especially if you set highest clock from the base start. This thing could also happen to Intel i7. But [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Steps To Overclock Intel Core i5, i7 Processor.</strong> If you want to get the best result from your computer, you might want to overclock it. But no matter what you do, overclocking could burn the CPU, especially if you set highest clock from the base start. This thing could also happen to Intel i7. But as long as you are careful enough, you can follow these steps below to overclock your Intel i7 Processor. But still, do it on your own risk.</p>
<p style="text-align: justify;">Here are the steps for a modest overclock Intel i7</p>
<p style="text-align: justify;">1. Download the programs you need:<br />
- Realtemp.exe<br />
- cpu-z<br />
- prime 95<br />
- LinX (google em)</p>
<p style="text-align: justify;">2. Enter BIOS setup and increase the base clock by 5 (always remember not to set it too high)<br />
3. Boot the computer  and let the Windows load<br />
4. Run CPU-z to verify your overclock, make a note and close it<br />
5. Run Realtemp.exe<br />
6. Run LinX max memory in about 3 runs to make it save.</p>
<p style="text-align: justify;">Important note: if you are facing the blue screens, some errors or restarting machine, it indicates that you set the base clock too high. So make it down to keep the computer stable. Your last setting is your max overclock for i7 without adding vcore (cpu voltage). If you are pass those steps above and got no error, read the following. You need to make sure the max temperatures of your computer are below 85 C. If it so then you’re good to go. You can add the base clock more. Increase the base clock little higher and repeated the steps each time you increase it.<span id="more-2701"></span></p>
<p style="text-align: justify;">Once you get suitable speed, passes LinX test well, and the machine temp below 85 C, the last step is to run prime 95 stress test for at least 6 hours of blend, 2 hours of small ffts, and 2 hours of large ffts. You can see what you’ve got by overclocking Intel i7 through the results below:</p>
<p style="text-align: justify;">- If your CPU survives: The computer is good for gaming and most everyday apps.<br />
- If CPU survives p95 blend for 24 hours with no errors, and the temperatures below 85 C: The computer would be great, stable, and should be ready for server or critical works.</p>
<p style="text-align: justify;">Remember, any risks are on your own responsibility.</p>


<p>Related posts:<ol><li><a href='http://techiestalk.com/software/download-evga-voltage-tuner-v1-0-overclock-evga-card.html' rel='bookmark' title='Permanent Link: Download EVGA Voltage Tuner v1.0 Overclock EVGA card'>Download EVGA Voltage Tuner v1.0 Overclock EVGA card</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveiled-asus-ul30a-x5k-thin-laptop-powered-intel-su7300-core-2-duo-specs-reviews.html' rel='bookmark' title='Permanent Link: Unveiled ASUS UL30A-X5K Thin Laptop Powered Intel SU7300 Core 2 Duo | Specs, Reviews'>Unveiled ASUS UL30A-X5K Thin Laptop Powered Intel SU7300 Core 2 Duo | Specs, Reviews</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveiled-msi-p600-intel-core-i5-business-laptop-specs-price-reviews.html' rel='bookmark' title='Permanent Link: Unveiled MSI P600 Intel Core i5 Business Laptop | Specs, Price, Reviews'>Unveiled MSI P600 Intel Core i5 Business Laptop | Specs, Price, Reviews</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://techiestalk.com/chipset-drivers/steps-to-overclock-intel-core-i5-i7-processor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiled Samsung N150 With Verizon 3G Service Powered Atom N450 &#124; Reviews, Specs, Price</title>
		<link>http://techiestalk.com/laptop-reviews/unveiled-samsung-n150-with-verizon-3g-service-powered-atom-n450-reviews-specs-price.html</link>
		<comments>http://techiestalk.com/laptop-reviews/unveiled-samsung-n150-with-verizon-3g-service-powered-atom-n450-reviews-specs-price.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:51:06 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Atom N450]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung laptop]]></category>
		<category><![CDATA[Samsung N150]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon 3G]]></category>

		<guid isPermaLink="false">http://techiestalk.com/?p=1599</guid>
		<description><![CDATA[Unveiled Samsung N150 With Verizon 3G Service Powered Atom N450. Walking hand in hand with Verizon Wireless, Samsung has started launching a netbook complete with 3G service. This is none other than the popular Samsung N150. If you feel that your 3G experience has broaden your horizon, Verizon (pardon the pun) has some offerings that would literally make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Unveiled Samsung N150 With Verizon 3G Service Powered Atom N450</strong>. Walking hand in hand with Verizon Wireless, Samsung has started launching a netbook complete with 3G service. This is none other than the popular Samsung N150. If you feel that your 3G experience has broaden your horizon, Verizon (pardon the pun) has some offerings that would literally make the experience more heartwarming. They offer the 3G Samsung N150 netbook with not just a year, but a 2-year mobile broadband contract.  There are two pricing options for this baby. The first is $29.99, after you make a $100 mail-in rebate at Verizon online store, or, secondly, if you feel that you should come in person to seal the deal, $49.99 after a rebate at Verizon stores.</p>
<p style="text-align: justify;">Just in case you forget the features or you need more reasons why you should not miss this chance, Samsung N150 netbook brags that they are both powerful and efficient, with a 1.66GHz <strong>Intel Atom N450 processor</strong>, 1GB of memory, 160GB hard drive with Windows 7 Starter Edition pre-installed, so there is no need for worrisome installation. The monitor  is 10.1-inch with resolution of 1024 x 600 pixel. For transferring some files, it is equipped with Bluetooth 2.1, a memory card reader, and it certainly helps that it has 802.11b/g/n Wi-Fi, as well as 6-cell battery.</p>


<p>Related posts:<ol><li><a href='http://techiestalk.com/laptop-reviews/unveiled-asus-eee-pc-1005pr-powered-pine-trail-atom-n450-reviews-spec-price.html' rel='bookmark' title='Permanent Link: Unveiled Asus Eee PC 1005PR Powered Pine Trail Atom N450 | Reviews, Spec, Price'>Unveiled Asus Eee PC 1005PR Powered Pine Trail Atom N450 | Reviews, Spec, Price</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveils-msi-wind-u160dx-powered-intel-atom-n455-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveils MSI Wind U160DX Powered Intel Atom N455 | Specs, Reviews, Price'>Unveils MSI Wind U160DX Powered Intel Atom N455 | Specs, Reviews, Price</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveiled-acer-d250-1389-powered-atom-n270-intel-gma-950-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price'>Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://techiestalk.com/laptop-reviews/unveiled-samsung-n150-with-verizon-3g-service-powered-atom-n450-reviews-specs-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveils MSI Wind U160DX Powered Intel Atom N455 &#124; Specs, Reviews, Price</title>
		<link>http://techiestalk.com/laptop-reviews/unveils-msi-wind-u160dx-powered-intel-atom-n455-specs-reviews-price.html</link>
		<comments>http://techiestalk.com/laptop-reviews/unveils-msi-wind-u160dx-powered-intel-atom-n455-specs-reviews-price.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:46:58 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Atom N455]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom N455]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[U160DX]]></category>
		<category><![CDATA[Wind U160DX]]></category>

		<guid isPermaLink="false">http://techiestalk.com/?p=1400</guid>
		<description><![CDATA[Unveils MSI Wind U160DX Powered Intel Atom N455. MSI Wind U160DX, a 10-screen netbook and powered by Intel Atom processor. The interesting thing about the MSI Wind U160DX is that it measures less than an inch thick and weighs only 1kg. What&#8217;s more, they have nice specifications including support for DDR3 memory and provides incredible 15 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Unveils MSI Wind U160DX Powered Intel Atom N455</strong>. MSI Wind U160DX, a 10-screen netbook and powered by Intel Atom processor. The interesting thing about the <strong>MSI Wind U160DX</strong> is that it measures less than an inch thick and weighs only 1kg. What&#8217;s more, they have nice specifications including support for DDR3 memory and provides incredible 15 hours of battery life!. The features of the MSI Wind U160DX include Intel Atom N455 processor (1.66GHz), 2GB DDR3 memory, 160GB hard drive. You U160DX has the MSI Wind 10 &#8220;display (1024 x 600) WSVGA LED, GMA3150 graphics, wireless, Bluetooth, card reader, USB 2.0 * 3, card reader, 1.3MP webcam, high definition audio, 6-cell battery and Windows 7 Starter.</p>
<p><a href="http://techiestalk.com/wp-content/uploads/2010/07/Unveils-MSI-Wind-U160DX-Powered-Intel-Atom-N455-Specs-Reviews-Price.jpg"  rel="nofollow"><img class="alignnone size-medium wp-image-1401" title="Unveils MSI Wind U160DX Powered Intel Atom N455 | Specs, Reviews, Price" src="http://techiestalk.com/wp-content/uploads/2010/07/Unveils-MSI-Wind-U160DX-Powered-Intel-Atom-N455-Specs-Reviews-Price-300x192.jpg" alt="" width="300" height="192" /></a></p>


<p>Related posts:<ol><li><a href='http://techiestalk.com/laptop-reviews/unveiled-acer-aspire-one-533-powered-intel-atom-n455-n475-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveiled Acer Aspire One 533 Powered Intel Atom N455, N475 | Specs, Reviews, Price'>Unveiled Acer Aspire One 533 Powered Intel Atom N455, N475 | Specs, Reviews, Price</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveiled-emachine-em250-1162-powered-atom-n270-intel-gma-950-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveiled eMachine eM250-1162 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price'>Unveiled eMachine eM250-1162 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveiled-acer-d250-1389-powered-atom-n270-intel-gma-950-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price'>Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://techiestalk.com/laptop-reviews/unveils-msi-wind-u160dx-powered-intel-atom-n455-specs-reviews-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiled eMachine eM250-1162 Powered Atom N270, Intel GMA 950 &#124; Specs, Reviews, Price</title>
		<link>http://techiestalk.com/laptop-reviews/unveiled-emachine-em250-1162-powered-atom-n270-intel-gma-950-specs-reviews-price.html</link>
		<comments>http://techiestalk.com/laptop-reviews/unveiled-emachine-em250-1162-powered-atom-n270-intel-gma-950-specs-reviews-price.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:26:07 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Atom N270]]></category>
		<category><![CDATA[eM250-1162]]></category>
		<category><![CDATA[eMachine]]></category>
		<category><![CDATA[eMachine eM250-1162]]></category>
		<category><![CDATA[eMachine laptop]]></category>
		<category><![CDATA[GMA 950]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://techiestalk.com/?p=1331</guid>
		<description><![CDATA[Released eMachine eM250-1162 Powered Atom N270, Intel GMA 950. eMachine EM250-1162, a midrange laptop with intel processor. This eMachine EM250-1162 is an excellent netbook with 10.1 screen display. Characteristics of the EM250-1162 eMachine: Intel Atom N270 (1.60GHz), 2GB DDR2 RAM, 250GB Disc, Screen 10.1, Video Intel GMA 950, Integrated Webcam and Mic, Wi-Fi, Card Reader, 6-cell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Released eMachine eM250-1162 Powered Atom N270, Intel GMA 950</strong>. eMachine EM250-1162, a midrange laptop with intel processor. This eMachine EM250-1162 is an excellent netbook with 10.1 screen display. Characteristics of the EM250-1162 eMachine: Intel Atom N270 (1.60GHz), 2GB DDR2 RAM, 250GB Disc, Screen 10.1, Video Intel GMA 950, Integrated Webcam and Mic, Wi-Fi, Card Reader, 6-cell battery (approx 8 hrs duration), 3 USB Ports, Starter Edition Windows 7, Weight 8.1 Kg<br />
The price of the <strong>eMachine EM250-1162</strong> is approximately $450.</p>
<p><a href="http://techiestalk.com/wp-content/uploads/2010/07/Unveiled-eMachine-eM250-1162-Powered-Atom-N270-Intel-GMA-950-Specs-Reviews-Price.jpg"  rel="nofollow"><img class="alignnone size-full wp-image-1332" title="Unveiled eMachine eM250-1162 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price" src="http://techiestalk.com/wp-content/uploads/2010/07/Unveiled-eMachine-eM250-1162-Powered-Atom-N270-Intel-GMA-950-Specs-Reviews-Price.jpg" alt="" width="300" height="300" /></a></p>


<p>Related posts:<ol><li><a href='http://techiestalk.com/laptop-reviews/unveiled-acer-d250-1389-powered-atom-n270-intel-gma-950-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price'>Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveils-msi-wind-u160dx-powered-intel-atom-n455-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveils MSI Wind U160DX Powered Intel Atom N455 | Specs, Reviews, Price'>Unveils MSI Wind U160DX Powered Intel Atom N455 | Specs, Reviews, Price</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveiled-acer-aspire-one-533-powered-intel-atom-n455-n475-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveiled Acer Aspire One 533 Powered Intel Atom N455, N475 | Specs, Reviews, Price'>Unveiled Acer Aspire One 533 Powered Intel Atom N455, N475 | Specs, Reviews, Price</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://techiestalk.com/laptop-reviews/unveiled-emachine-em250-1162-powered-atom-n270-intel-gma-950-specs-reviews-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiled Acer Aspire One 533 Powered Intel Atom N455, N475 &#124; Specs, Reviews, Price</title>
		<link>http://techiestalk.com/laptop-reviews/unveiled-acer-aspire-one-533-powered-intel-atom-n455-n475-specs-reviews-price.html</link>
		<comments>http://techiestalk.com/laptop-reviews/unveiled-acer-aspire-one-533-powered-intel-atom-n455-n475-specs-reviews-price.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:11:00 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Aspire One]]></category>
		<category><![CDATA[Aspire One 533]]></category>
		<category><![CDATA[Atom N455]]></category>
		<category><![CDATA[Atom N475]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://techiestalk.com/?p=1301</guid>
		<description><![CDATA[Released Acer Aspire One 533 Powered Intel Atom N455, N475 comes with Daytona Red, Sonoma Black and Indy White colors, the Acer Asprire One 533 features a 10.1-inch (1024 x 600 or 1280 x 720 pixels) LED-backlit display, a 1.66 GHz Atom N455 or 1.83 GHz N475 CPU, 1/2GB of RAM, GMA 3150 integrated graphics, a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Released Acer Aspire One 533 Powered Intel Atom N455, N475</strong> comes with Daytona Red, Sonoma Black and Indy White colors, the Acer Asprire One 533 features a 10.1-inch (1024 x 600 or 1280 x 720 pixels) LED-backlit display, a 1.66 GHz Atom N455 or 1.83 GHz N475 CPU, 1/2GB of RAM, GMA 3150 integrated graphics, a 160/250/320GB hard drive, 10/100 LAN, 802.11 b/g/n WiFi, optional Bluetooth 3.0 and 3G, a webcam, and a 6-cell battery enabling up to 10 hours of operation.</p>
<p><a href="http://techiestalk.com/wp-content/uploads/2010/07/Unveiled-Acer-Aspire-One-533-Powered-Intel-Atom-N455-N475.jpg"  rel="nofollow"><img class="alignnone size-medium wp-image-1302" title="Unveiled Acer Aspire One 533 Powered Intel Atom N455, N475" src="http://techiestalk.com/wp-content/uploads/2010/07/Unveiled-Acer-Aspire-One-533-Powered-Intel-Atom-N455-N475-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>The <strong>Aspire One 533 will be available with Windows 7</strong> pre-installed and the price is €329</p>


<p>Related posts:<ol><li><a href='http://techiestalk.com/laptop-reviews/unveils-msi-wind-u160dx-powered-intel-atom-n455-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveils MSI Wind U160DX Powered Intel Atom N455 | Specs, Reviews, Price'>Unveils MSI Wind U160DX Powered Intel Atom N455 | Specs, Reviews, Price</a></li>
<li><a href='http://techiestalk.com/laptop-reviews/unveiled-acer-d250-1389-powered-atom-n270-intel-gma-950-specs-reviews-price.html' rel='bookmark' title='Permanent Link: Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price'>Unveiled Acer D250-1389 Powered Atom N270, Intel GMA 950 | Specs, Reviews, Price</a></li>
<li><a href='http://techiestalk.com/laptop-drivers/unveiled-acer-aspire-one-753-and-acer-aspire-one-d260-specs-reviews.html' rel='bookmark' title='Permanent Link: Unveiled Acer Aspire One 753 and  Acer Aspire One D260 | Specs, Reviews'>Unveiled Acer Aspire One 753 and  Acer Aspire One D260 | Specs, Reviews</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://techiestalk.com/laptop-reviews/unveiled-acer-aspire-one-533-powered-intel-atom-n455-n475-specs-reviews-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
